Microbiology
Seanol Science Center Presentation
2020, June 14.
2020, June 14.
Seanol Science Center Presentation
2020, June 18.
2020, June 18.
Bioorg Med Chem. 2013, 21(13), 3730-3737.
J Agric Food Chem. 2011, 59(12), 6467-6473.
Mar Drugs. 2019, 17(3), 149.
Mar Drugs. 2019, 17(5), 299.
Indian J Microbiol. 2018, 58(1), 105-108.
Viruses. 2018, 10(9), 465.
Fish Shellfish Immunol. 2018, 72, 273-281.
Int J Syst Evol Microbiol. 2017, 67(8), 3089-3094.
Fish Shellfish Immunol. 2016, 54, 620-628.
Fish Shellfish Immunol. 2016, 51, 313-320.
J Microbiol Biotechnol. 2014, 24(4), 465-474.
Biosci Biotechnol Biochem. 2014, 78(7), 1151-1158.
Appl Biochem Biotechnol. 2013, 171(3), 569-582.
PLoS One. 2013, 8(8), e72203.
Bioorg Med Chem. 2013, 21(15), 4706-4713.
Phytother Res. 2013, 27(8), 1260-1264.
PLoS One. 2012, 7(2), e31145.
Food Chem Toxicol. 2012, 50(9), 3251-3255.
J Korean Soc Appl Biol Chem. 2010, 53(4), 504-507.
Foodborne Pathog Dis. 2010, 7(4), 435-441.
Biotechnol Bioproc E 13, 758–764 (2008).
Bioorg Med Chem. 2008, 16(17), 7921-7926.
Biol Pharm Bull. 2004, 27(4), 544-547.
Aquaculture. 2003, 218(1-4), 601-611.
J Antimicrob Chemother. 2002, 50(6), 889-893.
Planta Med. 1985, 51(4), 308-312.